Some Recent Transactions*
Contact us to learn of opportunities in your area. At Preferred Business Brokers, our personal attention and direct project involvement allow our clients to pursue their strategic objectives “eyes wide open” while still free to concentrate on running their daily business operations. Some of our most recent transactions include:
Area | Annual Revenue | Services Offered |
Central Florida | $646,808.00 | Pest, Termite, L&O |
Missouri | $321,508.00 | Pest, Termite, L&O |
South Florida | $611,000.00 | L&O |
Central Georgia | $242,939.00 | Pest, Termite |
North Georgia | $1,260,222.00 | Pest, Termite |
North Florida | $626,495.00 | Pest, Termite |
SW Florida | $682,476.00 | Pest, Termite, L&O |
North Carolina | $532,759.00 | Pest, Termite |
South Carolina | $169,305.00 | Pest, Termite |
Central Florida | $785,805.00 | Pest, Termite, L&O |
Oklahoma | $412,618.00 | Pest, Termite |
FL West Coast | $691,695.00 | Pest, L&O |
FL West Coast | $2,155,000.00 | Pest, Termite |
Atlanta Area | $757,712.00 | Pest, Termite |
North Carolina | $428,625.00 | Pest, Termite |
Central Florida | $881,969.00 | Pest, Termite, L&O |
VA/MD | $188,090.00 | Commercial Pest |
Michigan | $416,406.00 | Pest, Termite |
Florida Keys | $349,367.00 | Pest |
Alabama | $413,808.00 | Pest, Termite |
FL East Coast | $1,578,981.00 | Pest, L&O |
Florida | $3,973,497.00 | Pest, L&O |
Texas | $260,450.00 | Pest, Termite |
NE Florida | $1,003,802.00 | Pest, Termite, L&O |
Atlanta Area | $4,412,534.00 | Pest, Termite |
FL West Coast | $2,099,588.00 | Pest, Termite |
Central Georgia | $457,716.00 | Pest, Termite |
Tampa Area | $918,895.00 | Pest, Termite, L&O |
South Carolina | $325,573.00 | Pest, Termite |
Virgin Islands | $362,814.00 | Pest, Termite |
Kentucky | $394,022.00 | Pest, Termite |
FL Panhandle | $581,132.00 | Pest, Termite |
Atlanta Area | $979,576.00 | Pest, Termite |
North Florida | $487,353.00 | Pest, Termite, L&O |
SW Florida | $769,008.00 | Pest, L&O |
Atlanta Area | $1,659,940.00 | Pest, Termite |
GA/NC | $284,219.00 | Pest, Termite |
South Florida | $786,481.00 | Pest, Termite, L&O |
Central FL | $776,142.00 | Pest, Termite |
*Additional Information regarding Purchase Prices, Terms, Client Names, and Larger Transaction Data is kept strictly Confidential.
To learn of opportunities in your area contact us and find out how Preferred Business Brokers can make a difference when it comes to one of your biggest assets — your business. Or call us toll free at 1-800-633-5153. (Outside the United States and Canada please dial 1-352-629-7908.)